M001418

产 品 特 性 Product characteristics
◎螺牙规格:PG 牙
◎产品材质:A.C.F部分采用UL 认可之尼龙PA66 (防火等级 UL94V-1)制成
(可定制UL 认可的V-0 防火等级尼龙原料); B.D 部分采用三元乙丙耐候橡胶制成 (可定制耐寒、耐高温橡胶;耐高酸碱、耐化学与抗腐蚀橡胶)
◎保护等级:IP68-10
◎工作温度:静态-40℃~+120℃,或瞬间可耐热至130℃;动态-20℃~+100℃,或瞬间可耐热至120℃
◎产品特性:特殊夹紧爪与夹紧圈之设计,夹紧电缆范围大,抗拉力特强,可防水、防尘、抗盐、耐酸、酒精、油、油脂及 一 般溶剂
◎颜色种类:黑色、灰色,其它颜色可定做
注:特殊规格需要请联系工厂
◎ Screw specifications:PG
◎ Product material:A.C.F part is made of ULapproved nylon PA66(fire rating UL94V-1)
(Can be customized ULapproved V-0 fire grade nylon raw materials);B.D part is made of EPDM weather-resistant rubber
(Cold and high temperature rubber can be customized;High acid and alkali resistance,chemical and corrosion resistance rubber)
◎ Protection level:IP68-10
◎ Operating temperature:static-40℃ to 120℃,or instant heat resistance to 130℃;Dynamic-20℃ to 100℃,or instant heatresistance to 120℃
◎ Features:Design of special clamping claw and clamping ring,wide range of clamping cable,strong tensile strength,waterproof,dustproof, salt resistance,weak acid,alcohol,oil,grease and general solvents
◎ Color type:black,gray,other colors can be customized
Note:Please contact factory for special specifications

PG 型尼龙电缆防水接头 ( 连 体 )— — 主 要 技 术 参 数
PG type nylon cable waterproof joint (connected)--main technical parameters
螺牙规格 Thread | 编号 Serial number | 电缆范围 Cable Range φ(mm) | 螺纹外径 Thread O.D.C1mm) | 螺纹长度Thread Length C2(mm) | 扳手径Spanner Size A&F(mm) |
PG7 | PG7S-3 | 1-3 | 12.5 | 8 | 17/15 |
PG7S-6 | 3-6.5 | 12.5 | 8 | 17/15 | |
PG7SL-3 | 1-3 | 12.5 | 15 | 17/15 | |
PG7SL-6 | 3-6.5 | 12.5 | 15 | 17/15 | |
PG7-5 | 3-5.5 | 12.5 | 8 | 17/19 | |
PG7-7 | 4-8 | 12.5 | 8 | 17/19 | |
PG9 | PG9-5.5 | 3-5.5 | 15.2 | 8.2 | 22/19 |
PG9-7.5 | 4-8 | 15.2 | 8.2 | 22/19 | |
PG9L-5.5 | 3-5.5 | 15.2 | 15 | 22/19 | |
PG9L-7.5 | 4-8 | 15.2 | 15 | 22/19 | |
PG11 | PG11-7 | 3-7 | 18.6 | 10 | 24/22 |
PG11-10 | 5-10 | 18.6 | 10 | 24/22 | |
PG11L-7 | 3-7 | 18.6 | 15 | 24/22 | |
PG11L-10 | 5-10 | 18.6 | 15 | 24/22 | |
PG13.5 | PG13.5-9 | 5-9 | 20.4 | 10 | 27124 |
PG13.5-12.5 | 6-12.5 | 20.4 | 10 | 27124 | |
PG13.5L-9 | 5-9 | 20.4 | 15 | 27124 | |
PG13.5L-12.5 | 6-12.5 | 20.4 | 15 | 27124 | |
PG16 | PG16-11 | 5-11 | 22.5 | 10.8 | 30/27 |
PG16-14 | 8.5-14 | 22.5 | 10.8 | 30/27 | |
PG16L-11 | 5-11 | 22.5 | 15 | 30/27 | |
PG16L-14 | 8.5-14 | 22.5 | 15 | 30/27 | |
PG19 | PG19-11 | 5-11 | 24 | 11 | 30/27 |
PG19-14 | 8.5-14 | 24 | 11 | 30/27 | |
PG21 | PG21-13 | 7-13 | 28.3 | 12 | 36/33 |
PG21-17.5 | 12.5-18 | 28.3 | 12 | 36/33 | |
PG21L-13 | 7-13 | 28.3 | 15 | 36/33 | |
PG21L-17.5 | 12.5-18 | 28.3 | 15 | 36/33 | |
PG25 | PG25-20 | 14-20 | 30 | 13 | 36/37 |
PG29 | PG29-17.5 | 13-17.5 | 37 | 12 | 46/41 |
PG29-25 | 17-25 | 37 | 12 | 46/41 | |
PG36 | PG36-25.5 | 17-25.5 | 47 | 15 | 57/52 |
PG36-31 | 24-32 | 47 | 15 | 57/52 | |
PG42 | PG42-32 | 25-32 | 54 | 18 | 64/62 |
PG42-41 | 30-41 | 54 | 18 | 64/62 | |
PG48 | PG48-38 | 29-38 | 59.3 | 20 | 70/65 |
PG48-45 | 35-45 | 59.3 | 20 | 70/65 |



