M001334

| 序号 | 型号 | 宽度 mm(in.) | 束径 (mm) | 厚度(mm) | 包装 | 最大束径 mm(in.) | 扭力 | 编号 |
| 1 | NHC2-09012 | 9 | 45881 | 0.6 | 100pcs/box 20boxes/ctn | 1/2" | 316 S.S.:5.0-6.0 304 S.S.:4.0-5.0(Standard Type) 4.5-5.5(weld type) 430S.S. : 3.0-4.0(Standard Type) 3.5-4.5(weld type) | 20500 |
| 2 | NHC2-09016 | 9 | 45946 | 0.6 | 100pcs/box 20boxes/ctn | 5/8" | 316 S.S.:5.0-6.0 304 S.S.:4.0-5.0(Standard Type) 4.5-5.5(weld type) 430S.S. : 3.0-4.0(Standard Type) 3.5-4.5(weld type) | 20501 |
| 3 | NHC2-09020 | 9 | 46011 | 0.6 | 100pcs/box 20boxes/ctn | 3/4" | 316 S.S.:5.0-6.0 304 S.S.:4.0-5.0(Standard Type) 4.5-5.5(weld type) 430S.S. : 3.0-4.0(Standard Type) 3.5-4.5(weld type) | 20502 |
| 4 | NHC2-09022 | 9 | 46013 | 0.6 | 100pcs/box 20boxes/ctn | 7/8" | 316 S.S.:5.0-6.0 304 S.S.:4.0-5.0(Standard Type) 4.5-5.5(weld type) 430S.S. : 3.0-4.0(Standard Type) 3.5-4.5(weld type) | 20503 |
| 5 | NHC2-09025 | 9 | 16-25 | 0.6 | 100pcs/box 20boxes/ctn | 1" | 316 S.S.:5.0-6.0 304 S.S.:4.0-5.0(Standard Type) 4.5-5.5(weld type) 430S.S. : 3.0-4.0(Standard Type) 3.5-4.5(weld type) | 20504 |
| 6 | NHC2-09027 | 9 | 16-27 | 0.6 | 100pcs/box 20boxes/ctn | 1-1/16" | 316 S.S.:5.0-6.0 304 S.S.:4.0-5.0(Standard Type) 4.5-5.5(weld type) 430S.S. : 3.0-4.0(Standard Type) 3.5-4.5(weld type) | 20505 |
| 7 | NHC2-09032 | 9 | 20-32 | 0.6 | 100pcs/box 10boxes/ctn | 1-1/4" | 316 S.S.:5.0-6.0 304 S.S.:4.0-5.0(Standard Type) 4.5-5.5(weld type) 430S.S. : 3.0-4.0(Standard Type) 3.5-4.5(weld type) | 20506 |
| 8 | NHC2-09040 | 9 | 25-40 | 0.6 | 100pcs/box 10boxes/ctn | 1-5/8" | 316 S.S.:5.0-6.0 304 S.S.:4.0-5.0(Standard Type) 4.5-5.5(weld type) 430S.S. : 3.0-4.0(Standard Type) 3.5-4.5(weld type) | 20507 |
| 9 | NHC2-09045 | 9 | 30-45 | 0.6 | 100pcs/box 10boxes/ctn | 1-3/4" | 316 S.S.:5.0-6.0 304 S.S.:4.0-5.0(Standard Type) 4.5-5.5(weld type) 430S.S. : 3.0-4.0(Standard Type) 3.5-4.5(weld type) | 20508 |
| 10 | NHC2-09050 | 9 | 32-50 | 0.6 | 100pcs/box 10boxes/ctn | 2" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20509 |
| 11 | NHC2-09060 | 9 | 40-60 | 0.6 | 100pcs/box 10boxes/ctn | 2-3/8" | 316 S.S.:5.0-6.0 304 S.S.:4.0-5.0(Standard Type) 4.5-5.5(weld type) 430S.S. : 3.0-4.0(Standard Type) 3.5-4.5(weld type) | 20510 |
| 12 | NHC2-12025 | 12 | 16-25 | 0.7 | 100pcs/box 10boxes/ctn | 1" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20511 |
| 13 | NHC2-12027 | 12 | 16-27 | 0.7 | 100pcs/box 10boxes/ctn | 1-1/16" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20512 |
| 14 | NHC2-12032 | 12 | 20-32 | 0.7 | 100pcs/box 10boxes/ctn | 1-1/4" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20513 |
| 15 | NHC2-12040 | 12 | 25-40 | 0.7 | 100pcs/box 10boxes/ctn | 1-5/8" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20514 |
| 16 | 型号 | 宽度 mm(in.) | 束径 (mm) | 厚度(mm) | 包装 | 最大束径 mm(in.) | 扭力 | 20515 |
| 17 | NHC2-12045 | 12 | 30-45 | 0.7 | 100pcs/box 10boxes/ctn | 1-3/4" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20516 |
| 18 | NHC2-12050 | 12 | 32-50 | 0.7 | 100pcs/box 10boxes/ctn | 2" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20517 |
| 19 | NHC2-12060 | 12 | 40-60 | 0.7 | 100pcs/box 10boxes/ctn | 2-3/8" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20518 |
| 20 | NHC2-12070 | 12 | 50-70 | 0.7 | 100pcs/box 10boxes/ctn | 2-3/4" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20519 |
| 21 | NHC2-12080 | 12 | 60-80 | 0.7 | 50pcs/box 10boxes/ctn | 3-1/8" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20520 |
| 22 | NHC2-12090 | 12 | 70-90 | 0.7 | 50pcs/box 10boxes/ctn | 3-1/2" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20521 |
| 23 | NHC2-12100 | 12 | 80-100 | 0.7 | 50pcs/box 10boxes/ctn | 4" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20522 |
| 24 | NHC2-12110 | 12 | 90-110 | 0.7 | 50pcs/box 10boxes/ctn | 4-3/8" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20523 |
| 25 | NHC2-12120 | 12 | 100-120 | 0.7 | 50pcs/box 10boxes/ctn | 4-3/4" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20524 |
| 26 | NHC2-12130 | 12 | 110-130 | 0.7 | 50pcs/box 10boxes/ctn | 5-1/8" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20525 |
| 27 | NHC2-12140 | 12 | 120-140 | 0.7 | 50pcs/box 10boxes/ctn | 5-1/2" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20526 |
| 28 | NHC2-12150 | 12 | 130-150 | 0.7 | 50pcs/box 10boxes/ctn | 5-7/8" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20527 |
| 29 | NHC2-12160 | 12 | 140-160 | 0.7 | 50pcs/box 10boxes/ctn | 6-1/4" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20528 |
| 30 | NHC2-12180 | 12 | 160-180 | 0.7 | 25pcs/box 10boxes/ctn | 7" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20529 |
| 31 | NHC2-12200 | 12 | 180-200 | 0.7 | 20pcs/box 10boxes/ctn | 7-7/8" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20530 |
| 32 | 型号 | 宽度 mm(in.) | 束径 (mm) | 厚度(mm) | 包装 | 最大束径 mm(in.) | 扭力 | 20531 |
| 33 | NHC2-12220 | 12 | 200-220 | 0.7 | 20pcs/box 10boxes/ctn | 9-1/2" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20532 |
| 34 | NHC2-12240 | 12 | 220-240 | 0.7 | 20pcs/box 10boxes/ctn | 9-25" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20533 |
| 35 | NHC2-12045 | 12 | 30-45 | 0.7 | 100pcs/box 10boxes/ctn | 1-3/4" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20536 |
| 36 | NHC2-12050 | 12 | 32-50 | 0.7 | 100pcs/box 10boxes/ctn | 2" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20537 |
| 37 | NHC2-12060 | 12 | 40-60 | 0.7 | 100pcs/box 10boxes/ctn | 2-3/8" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20538 |
| 38 | NHC2-12070 | 12 | 50-70 | 0.7 | 100pcs/box 10boxes/ctn | 2-3/4" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20539 |
| 39 | NHC2-12080 | 12 | 60-80 | 0.7 | 50pcs/box 10boxes/ctn | 3-1/8" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20540 |
| 40 | NHC2-12090 | 12 | 70-90 | 0.7 | 50pcs/box 10boxes/ctn | 3-1/2" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20541 |
| 41 | NHC2-12100 | 12 | 80-100 | 0.7 | 50pcs/box 10boxes/ctn | 4" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20542 |
| 42 | NHC2-12110 | 12 | 90-110 | 0.7 | 50pcs/box 10boxes/ctn | 4-3/8" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20543 |
| 43 | NHC2-12120 | 12 | 100-120 | 0.7 | 50pcs/box 10boxes/ctn | 4-3/4" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20544 |
| 44 | NHC2-12130 | 12 | 110-130 | 0.7 | 50pcs/box 10boxes/ctn | 5-1/8" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20545 |
| 45 | NHC2-12140 | 12 | 120-140 | 0.7 | 50pcs/box 10boxes/ctn | 5-1/2" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20546 |
| 46 | NHC2-12150 | 12 | 130-150 | 0.7 | 50pcs/box 10boxes/ctn | 5-7/8" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20547 |
| 47 | NHC2-12160 | 12 | 140-160 | 0.7 | 50pcs/box 10boxes/ctn | 6-1/4" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20548 |
| 48 | NHC2-12180 | 12 | 160-180 | 0.7 | 25pcs/box 10boxes/ctn | 7" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20549 |
| 49 | NHC2-12200 | 12 | 180-200 | 0.7 | 20pcs/box 10boxes/ctn | 7-7/8" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20550 |
| 50 | NHC2-12220 | 12 | 200-220 | 0.7 | 20pcs/box 10boxes/ctn | 9-1/2" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20551 |
| 51 | NHC2-12240 | 12 | 220-240 | 0.7 | 20pcs/box 10boxes/ctn | 9-25" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20552 |
| 52 | NHC2-12060 | 12 | 40-60 | 0.7 | 100pcs/box 10boxes/ctn | 2-3/8" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20553 |
| 53 | NHC2-12070 | 12 | 50-70 | 0.7 | 100pcs/box 10boxes/ctn | 2-3/4" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20554 |
| 54 | NHC2-12080 | 12 | 60-80 | 0.7 | 50pcs/box 10boxes/ctn | 3-1/8" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20555 |
| 55 | NHC2-12090 | 12 | 70-90 | 0.7 | 50pcs/box 10boxes/ctn | 3-1/2" | 316 S.S.:5.5-6.5 304 S.S.:4.5-5.5(Standard Type) 5.5-6.5(weld type) 430S.S.:3.5-4.5(Standard Type) 4.5-5.5(weld type) | 20556 |



