M001417

产 品 特 性 Product characteristics
◎螺牙规格:公制牙(Metric)
◎产品材质:A.C.F部分采用UL 认可之尼龙PA66 (防火等级 UL94V-1)制成
(可定制UL 认可的V-0 防火等级尼龙原料); B.D 部分采用三元乙丙耐候橡胶制成 (可定制耐寒、耐高温橡胶;耐高酸碱、耐化学与抗腐蚀橡胶)
◎保护等级:IP68-10
◎工作温度:静态-40℃~+120℃,或瞬间可耐热至130℃;动态-20℃~+100℃,或瞬间可耐热至120℃
◎产品特性:特殊夹紧爪与夹紧圈之设计,夹紧电缆范围大,抗拉力特强,可防水、防尘、抗盐、耐酸、酒精、油、油脂及 一 般溶剂
◎ 颜 色 种 类 : 黑 色 、 灰 色 , 其 它 颜 色 可 定 做
注:特殊规格需要请联系工厂
◎ Screw specifications:Metric
◎ Product material:A.C.F part is made of ULapproved nylon PA66(fire rating UL94V-1)
(Can be customized ULapproved V-0 fre grade nylon raw materials);B.D part is made of EPDM weather-resistant rubber
(Cold and high temperature rubber can be customized;High acid and alkali resistance,chemical and corrosion resistance rubber)
◎ Protection level:IP68-10
◎ Operating temperature:static-40℃ to 120℃,or instant heat resistance to 130℃;Dynamic-20℃ to 100℃,or instant heat resistance to 120℃
◎ Features:Design of special clamping claw and clamping ring,wide range of clamping cable,strong tensile strength,waterproof,dustproof, salt resistance,weak acid,alcohol,oil,grease and general solvents
◎ Color type:black,gray,other colors can be customized NotePlease contact factory for special specifications

M 型尼龙电缆防水接头(连体) — — 主要技术参数
M type nylon cable waterproof joint (connected)-main technical parameters
螺牙规格 Thread | 编号 Serial number | 电缆范围 Cable Range φ(mm) | 螺纹外径 Thread O.D.C1(mm) | 螺纹长度Thread | 扳手径 Spanner Size A&F(mm) |
Length C2(mm) | |||||
M8×1.25 | M8B-2.5 | 1-2.5 | 8 | 7.5 | 12/13 |
M8B-4.8 | 2-4.8 | 8 | 7.5 | 12/13 | |
M10×1.5 | M10B-3 | 1-3 | 10 | 8 | 15/13 |
M10B-6 | 3-6 | 10 | 8 | 15/13 | |
M12×1.5 | M12BS-3 | 1-3 | 12 | 8.5 | 18/15 |
M12BS-6 | 3-6.5 | 12 | 8.5 | 18/15 | |
M12BSL-3 | 1-3 | 12 | 15 | 18/15 | |
M12BSL-6 | 3-6.5 | 12 | 15 | 18/15 | |
M12B-5 | 3-5.5 | 12 | 8.5 | 18/19 | |
M12B-7 | 4-8 | 12 | 8.5 | 18/19 | |
M12BL-5 | 3-5.5 | 12 | 15 | 18/19 | |
M12BL-7 | 4-8 | 12 | 15 | 18/19 | |
M¹6×1.5 | M16BS-5 | 3-5.5 | 16 | 10 | 22/19 |
M16BS-8 | 4-8 | 16 | 10 | 22/19 | |
M16BSL-5 | 3-5.5 | 16 | 15 | 22/19 | |
M16BSL-8 | 4-8 | 16 | 15 | 22/19 | |
M16B-7 | 3-7 | 16 | 10 | 22/22 | |
M16B-10 | 5-10 | 16 | 10 | 22/22 | |
M16BL-7 | 3-7 | 16 | 15 | 22/22 | |
M16BL-10 | 5-10 | 16 | 15 | 22/22 | |
M18×1.5 | M18B-7 | 3-7 | 18 | 10 | 24/22 |
M18B-10 | 5-10 | 18 | 10 | 24/22 | |
M18BL-7 | 3-7 | 18 | 15 | 24/22 | |
M18BL-10 | 5-10 | 18 | 15 | 24/22 | |
M20×1.5 | M20BS-9 | 5-9 | 20 | 10 | 27124 |
M20BS-12.5 | 6-12.5 | 20 | 10 | 27124 | |
M20BSL-9 | 5-9 | 20 | 15 | 27124 | |
M20BSL-12.5 | 6-12.5 | 20 | 15 | 27124 | |
M20B-11 | 5-11 | 20 | 11 | 27127 | |
M20B-13.5 | 8.5-14 | 20 | 11 | 27127 | |
M20BL-11 | 5-11 | 20 | 15 | 27127 | |
M20BL-13.5 | 8.5-14 | 20 | 15 | 27127 | |
M22×1.5 | M22B-11 | 5-11 | 22 | 11 | 30/27 |
M22B-13.5 | 8.5-14 | 22 | 11 | 30/27 | |
M25×1.5 | M25BS-11 | 5-11 | 25 | 11.6 | 33/27 |
M25BS-14 | 8.5-14 | 25 | 11.6 | 33/27 | |
M25B-13 | 7-13 | 25 | 11.6 | 33/33 | |
M25B-18 | 12.5-18 | 25 | 11.6 | 33/33 | |
M25BL-13 | 7-13 | 25 | 15 | 33/33 | |
M25BL-18 | 12.5-18 | 25 | 15 | 33/33 | |
M32×1.5 | M32BL-17.5 | 13-17.5 | 32 | 15 | 41/42 |
M32BL-25 | 17-25 | 32 | 15 | 41/42 | |
M32B-17.5 | 13-17.5 | 32 | 11.5 | 41/42 | |
M32B-25 | 17-25 | 32 | 11.5 | 41/42 | |
M36×1.5 | M36B-17.5 | 13-17.5 | 36 | 12 | 45/42 |
M36B-25 | 17-25 | 36 | 12 | 45/42 | |
M40×1.5 | M40B-26.5 | 18-25 | 40 | 15 | 50/52 |
M40B-31 | 23-32 | 40 | 15 | 50/52 | |
M50×1.5 | M50B-32 | 25-32 | 50 | 20 | 62/62 |
M50B-41 | 30-41 | 50 | 20 | 62/62 | |
M63×1.5 | M63B-41 | 29-38 | 63 | 20 | 75/65 |
M63B-45 | 35-45 | 63 | 20 | 75/65 |



